Reduce late-stage attrition with AI-powered safety assessment — ICH-aligned, NAMs-ready, delivered in weeks not months. Three integrated engines assess toxicity, allergenicity, and mutation impact.
Each engine targets a distinct safety dimension. Together, they deliver a complete nonclinical pharmacology and toxicology dossier ready for IND submission.
Every report follows a standardized structure designed for regulatory submission. ICH-aligned, with forensic verification and cross-platform concordance analysis built in.
Reports are delivered as PDF with machine-readable JSON data appendix. Average turnaround: 2-3 weeks for standard compounds, 4-6 weeks for complex biologics.
Our computational toxicology reports map directly to ICH guidelines, providing the evidence framework regulators expect for IND submissions.
| Guideline | Scope | Our Coverage | Status |
|---|---|---|---|
| ICH M7 | Assessment of DNA-reactive (mutagenic) impurities | AMES prediction, structural alerts, QSAR consensus | FULL |
| ICH S1B | Carcinogenicity testing (weight-of-evidence) | Multi-model carcinogenicity panelTox21 NR/SR panel, ProTox-3.0 carcinogenicity | FULL |
| ICH S2 | Genotoxicity testing | AMES, chromosomal aberration, micronucleus prediction | FULL |
| ICH S7A | Safety pharmacology (cardiac, CNS, respiratory) | hERG blockade, BBB penetration, respiratory endpoints | FULL |
| ICH M3 | Nonclinical safety for clinical trials | Complete ADMET profile, organ toxicity panel | FULL |
| ICH S9 | Nonclinical evaluation for anticancer pharma | Oncology-specific endpoints, therapeutic index | PARTIAL |
Compared to standalone QSAR tools or traditional CROs, AIXC delivers broader coverage, faster turnaround, and forensic verification that eliminates hallucination risk.
| Capability | Standalone QSAR Tools | AIXC BioSciences | Large CROs |
|---|---|---|---|
| Multi-model consensus | Single tool per endpoint | 3+ tools per endpoint | 1-2 tools typically |
| Turnaround time | Minutes (raw data only) | 2-3 weeks (full report) | 3-6 months |
| ICH alignment | Not mapped | Full M7/S1B/S2/S7A/M3 | Full (wet lab validated) |
| Forensic verification | None | Three-layer, r > 0.99 | GLP audit trail |
| Report format | CSV / raw data | PDF + JSON (IND-ready) | Full regulatory dossier |
| Allergenicity coverage | Rarely included | T-cell + B-cell + DPRA | Separate immunogenicity study |
| Mutation impact | Not available | Physics + ML integratedFoldX + ESM-2 integrated | Separate stability study |
| Cost | Free - $500/run | $2,500 - $8,000 | $50,000 - $500,000+ |
Real client engagements demonstrating the end-to-end toxicology pipeline across different compound classes.
Submit your compound or target for a free preliminary toxicology assessment. Our team will provide an initial safety overview within 48 hours.